Shopping security
| Brand | FAG |
| Produkttitel | B7009-C-2RSD-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0191506790000 |
| InnendurchmesserMM | 45 |
| AußendurchmesserMM | 75 |
| Äußeres Breitenmaß in Milimeter | 16 |
| InnendurchmesserInch | 1.7717 |
| AußendurchmesserInch | 2.9528 |
| Äußeres Breitenmaß in Zoll | 0.6299 |
| Gewicht in Kilogramm | 0.24 |
| Abdichtung | 2RU - Two Abdichtungs / Non Contact Type |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G - Universal Pairing |
| Axial Internal Clearance / Preload | UL - Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 16 |
| Radial Static Load Rating C0r (N) | 14900 |
| Radial Dynamic Load Rating Cr (N) | 28000 |
| Basic static load rating, radial (C 0r) | "14900.0000" |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order